Georgia holds the largest state record largemouth bass at 22 lb 4 oz, the same fish that stands as the official world record. Every other state’s record ranges from about 8 to 21 pounds, largely tracking climate and growing season, with warm-water Southern and Western states dominating the top of the list.
Which State Holds the Biggest Largemouth Bass Record?
Georgia, by a wide margin, and only because its state record and the official world record are the same fish. George Perry’s 22 lb 4 oz largemouth, caught in Montgomery Lake in 1932, doubles as both Georgia’s state record and the IGFA all-tackle world record, a distinction no other state shares. Outside Georgia, California holds the next-largest state record at 21 lb 12 oz, followed by Texas and Mississippi, all warm-climate states with long growing seasons and, in California and Texas’s case, a history of stocking Florida-strain largemouth specifically to produce trophy-sized fish.
| State | Weight | Angler | Year | Water |
|---|---|---|---|---|
| Alabama | 16 lb 8 oz | Thomas Burgin | 1987 | Mountain View Lake |
| Alaska | No formal largemouth bass record; species is not established in the wild | |||
| Arizona | 16 lb 7.6 oz | Dale Uden | 1996 | Colorado River |
| Arkansas | 16 lb 5 oz | Paul Crowder | 2012 | Lake Dunn |
| California | 21 lb 12 oz | Michael Arujo | 1991 | Castaic Lake |
| Colorado | 11 lb 6 oz | Jarrett Edwards | 1997 | Echo Canyon Reservoir |
| Connecticut | 12 lb 14 oz | Frank Domurat | 1961 | Mashapaug Lake |
| Delaware | 11 lb 1.6 oz | AJ Klein | 2016 | Wagamons Pond |
| Florida | 17.27 lb | Billy O’Berry | 1986 | Unnamed lake, Polk County |
| Georgia (also world record) | 22 lb 4 oz | George Perry | 1932 | Montgomery Lake |
| Hawaii | 9 lb 9.4 oz | Dickie Broyles | 1992 | Waita Reservoir, Kauai |
| Idaho | 10.94 lb | Mary Alice Hurt Taylor | 1948 | Anderson Lake |
| Illinois | 13 lb 1 oz | Edward Walbel | 1976 | Stone Quarry Lake |
| Indiana | 14 lb 12 oz | Jennifer Schultz | 1991 | Farm pond, Harrison County |
| Iowa | 10.75 lb | Patricia Zaerr | 1984 | Lake Fisher |
| Kansas | 11.8 lb | Tyson Hallam | 2008 | Private pit lake, Cherokee County |
| Kentucky | 14 lb 9.5 oz | Mark Ward | 2019 | Highsplint Lake |
| Louisiana | 15.97 lb | Greg Wiggins | 1994 | Caney Lake |
| Maine | 11 lb 10 oz | Robert Kamp | 1968 | Moose Pond |
| Maryland | 11 lb 6 oz | Colton Lambert | 2013 | Farm pond, Huntingtown area |
| Massachusetts | 15 lb 8 oz | Walter Bolonis | 1975 | Sampson Pond |
| Michigan | 11.94 lb (tie) | William Maloney / Jack Rorex | 1934 / 1959 | Big Pine Island Lake / Alcona Dam Pond |
| Minnesota | 8 lb 15 oz | Mark Raveling | 2005 | Auburn Lake, Carver County |
| Mississippi | 18.15 lb | Anthony Denny | 1992 | Natchez State Park Lake |
| Missouri | 13 lb 14 oz | Marvin Bushong | 1961 | Bull Shoals Lake |
| Montana | 9.58 lb | Brandon Wright | 2021 | Lake Elmo |
| Nebraska | 10 lb 11 oz | Paul Abegglen | 1965 | Sand pit near Columbus |
| Nevada | 12 lb 0 oz | Michael Geary | 1999 | Lake Mead |
| New Hampshire | 10 lb 8 oz | G. Bullpitt | 1967 | Potanipo Lake |
| New Jersey | 10 lb 14 oz | Robert Eisele | 1980 | Menantico Sand Wash Pond |
| New Mexico | 15 lb 13 oz | Steve Estrada | 1995 | Bill Evans Lake |
| New York | 12 lb 6 oz | James Britenbaugh | 2024 | Cayuga Lake |
| North Carolina | 15 lb 14 oz | William Wofford | 1991 | Private pond |
| North Dakota | 8 lb 7.5 oz | Leon Rixen | 1983 | Nelson Lake |
| Ohio | 13.13 lb | Roy Landsberger | 1976 | Private pond, northeast Ohio |
| Oklahoma | 14 lb 13.7 oz | Dale Miller | 2013 | Cedar Lake |
| Oregon | 12 lb 1.6 oz | B. Adam Hastings | 2002 | Ballengar Pond |
| Pennsylvania | 11 lb 3 oz | Donald Shade | 1983 | Birch Run Reservoir |
| Rhode Island | 11 lb 3 oz | Brandon Migliore | 2016 | Johnson’s Pond |
| South Carolina | 16 lb 2 oz | P.H. Flanagan | 1949 | Lake Marion |
| South Dakota | 9 lb 5 oz | Matthew Dunham | 2020 | Indian Scout Lake |
| Tennessee | 15.2 lb | Gabe Keen | 2015 | Chickamauga Lake |
| Texas | 18.18 lb | Barry St. Clair | 1992 | Lake Fork |
| Utah | 10 lb 2 oz | Sam LaManna | 1974 | Lake Powell |
| Vermont | 10 lb 4 oz | Tony Gale | 1988 | Lake Dunmore |
| Virginia | 16 lb 4 oz | Richard Tate | 1985 | Connor Lake |
| Washington | 12.53 lb | Bill Evans | 2016 | Lake Bosworth |
| West Virginia | 12.28 lb | David Heeter | 1994 | Private pond, Grant County |
| Wisconsin | 11 lb 3 oz | Not publicly listed | 1940 | Lake Ripley |
| Wyoming | 11.51 lb | Caleb Salzman | 2018 | Kleenburn Ponds |
Why Do State Records Vary So Much Across the Country?
Climate and growing season explain most of the spread. Largemouth bass in warm Southern and Western states with long growing seasons and mild winters, Georgia, California, Texas, Mississippi, Florida, put on weight faster and for more months of the year than bass in short-season Northern and mountain states like North Dakota, Minnesota, or Montana, where records tend to cluster in the 8 to 11-pound range. Stocking history matters too: California and Texas both have decades of deliberate Florida-strain largemouth stocking specifically aimed at producing trophy fish, which helps explain why both states punch above their native range in the record book despite largemouth bass not being originally native to much of the West.
Which States Have the Oldest Unbroken Records?
Georgia’s 1932 record is the oldest on the list by a wide margin and, given that it is also the world record, is realistically unlikely to ever be broken at the state level. Several other records have stood since the 1960s and 1970s, including Connecticut (1961), Missouri (1961), Massachusetts (1975), and Ohio (1976), suggesting either genuinely difficult ceilings to beat or, in some cases, simply less trophy-bass fishing pressure and stocking investment in that state compared to the South and West. On the other end, several records have fallen recently: New York’s record was broken in 2024, and Kentucky’s and Wyoming’s records both date to the 2010s, showing that state records are still actively changing hands in states with growing bass fisheries.
Frequently Asked Questions
Which state has the largest largemouth bass record?
Georgia, at 22 lb 4 oz, which is also the IGFA all-tackle world record, caught by George Perry in 1932. No other state’s record comes close to that weight.
Does every state have an official largemouth bass record?
Nearly every state does. Alaska is the main exception, since largemouth bass are not an established wild species there and the state maintains no formal record for it.
How often do state records for largemouth bass change?
It varies widely by state. Some records, like Georgia’s, have stood since the 1930s, while others have changed within the last few years, including New York (2024), Kentucky (2019), and Wyoming (2018).
Why do Southern and Western states dominate the largest state records?
Warmer climates with longer growing seasons let largemouth bass feed and grow for more of the year, and several of the top states, including California and Texas, have also specifically stocked Florida-strain largemouth bass known for reaching larger sizes.

